Computing
- Tales from the EA linux coal front (21 Oct 2010 | Tags: computing, UML)
- hollow world and svngate revisited (15 Mar 2010 | Tags: metadata, computing, UML)
- my hero (29 Sep 2009 | Tags: computing, ndg, metafor, advice)
- i had to laugh, part 2 (28 May 2009 | Tags: computing, funny)
- i had to laugh (27 May 2009 | Tags: computing, funny)
- Notes on brief service descriptions and bindings (03 Apr 2008 | Tags: ndg, computing, metadata, iso19115)
- More quotations - Static Maps, Public Trusts, and Bad Processes (22 Feb 2008 | Tags: ndg, environment, computing)
- Whither service descriptions (22 Jan 2008 | Tags: ndg, computing, xml)
- On SQL and XML (18 Sep 2007 | Tags: ndg, computing, metadata)
- Service Descriptions (07 Dec 2006 | Tags: ndg, metadata, computing)
- No Silver Bullet Exists (01 Dec 2006 | Tags: ndg, computing)
- browser crap (15 Nov 2006 | Tags: ndg, computing)
- Some Trackback code (01 Mar 2006 | Tags: ndg, computing, claddier)
- web service wars (24 Feb 2006 | Tags: ndg, computing)
- Might trackback grow up? (24 Feb 2006 | Tags: computing, claddier)
- On Moores Law (14 Nov 2005 | Tags: computing)
- Service Chaining (21 Aug 2005 | Tags: computing, ndg)
- Dual Core Opterons (24 May 2005 | Tags: computing)
- Linus spoof letter to Bill Gates (23 Mar 2005 | Tags: computing)
- DDT and Malaria (16 Mar 2005 | Tags: crichton, environment, computing)
- When is a webservice a grid service? (10 Mar 2005 | Tags: computing, ndg)
- What is a Web Service (28 Feb 2005 | Tags: computing, ndg)
- Internet Explorer REALLY Sucks (28 Feb 2005 | Tags: computing)
- M2Crypto Woes (25 Feb 2005 | Tags: python, computing)
- Testing, Extreme Programming and Demos (13 Feb 2005 | Tags: computing)
- Internet Explorer Sucks (25 Jan 2005 | Tags: computing)
- Verifyable Statements (22 Dec 2004 | Tags: computing, management)
- Nice review of RSS and scientific publishing (17 Dec 2004 | Tags: computing, curation)
- More on Trackbacks (10 Dec 2004 | Tags: xml, computing, ndg)
- Trackback (06 Dec 2004 | Tags: computing)
- Is Access Grid worth it? (24 Nov 2004 | Tags: computing, environment)
All Tags
| blogging | curation | computing | environment | ndg | xml | python | metadata | moles | climate | management | badc | msxml | resolution | modelling_futures | crichton | teaching | broadband | papers | clouds | iso19115 | metafor | meetings | weather | claddier | pyleo | UML | cmip5 | kubuntu | downtime | books | storage | rdf | advice | egu | ogc | funny | wrf | um | cf | gimp | networking | data_deluge | netcdf | identifiers | dois | neodc | exascale | hpc | ethics | communication | cmip | citation | formats | jasmin | dynamics | zotero | evernote | esdoc | cmip6 | docker | meeting | isenes | data | esgf | hpc_io | esiwace | cms | data_modelling | data-science | workload | eurohpc | JASMIN | jules | hydrology | hydro-jules | HPC | software | FAIR | publishing | journals | fair | academic | esm | covid | excalidata | digital-twins | climate, | epidemiology | ipcc | hrcm | ev | exacale | aiml | cyclones | daniel | excalibur |