Exascale
- NCAS@Reading Weekly Seminar (23 Jun 2023 | Tags: HPC, exascale, hrcm, modelling_futures)
- UKNCSP Strategic Workshop on High Resolution Climate Modelling (16 Jun 2023 | Tags: HPC, exascale, hrcm)
- Baljifest (15 May 2023 | Tags: HPC, exascale, modelling_futures)
- UK Turbulence Consortium, 2023 Annual Meeting (27 Mar 2023 | Tags: HPC, exascale, esiwace, excalidata, cmip6, ipcc)
- ESiWACE2 2021 General Assembly (27 Sep 2021 | Tags: HPC, exascale, esiwace)
- 19th Workshop on high performance computing in meteorology (20 Sep 2021 | Tags: HPC, exascale, digital-twins)
- ESCAPE-2 Final Dissemination Workshop (03 Sep 2021 | Tags: HPC, exascale, esiwace, excalidata)
- Benchmarking for ExCALIBUR Update (02 Sep 2021 | Tags: HPC, exascale, esiwace, excalidata)
- ESIWACE2 Mid-Term Review (21 Oct 2020 | Tags: HPC, exascale, esiwace)
- The UM User's Workshop 2019 - Next Generation Modellin Systems (18 Jun 2019 | Tags: HPC, exascale)
- ESIWACE2 Kick-Off (12 Mar 2019 | Tags: HPC, exascale, esiwace)
- NCAS Seminar (01 Mar 2019 | Tags: HPC, exascale)
- Computer Science Seminar (11 Feb 2019 | Tags: HPC, exascale, JASMIN)
- NERC HPC Strategy (27 Nov 2018 | Tags: HPC, exascale, JASMIN)
- Extreme Data Workshop (18 Sep 2018 | Tags: data-science, exascale, JASMIN)
- Open Meeting for Hydro-JULES - Next generation land-surface and hydrological predictions (10 Sep 2018 | Tags: jules, hydrology, climate, exascale, hydro-jules)
- JASMIN User Conference (27 Jun 2018 | Tags: data-science, exascale, JASMIN)
- Data-Intensive weather and climate science (25 Jun 2018 | Tags: data-science, exascale)
- EuroHPC Requirements Workshop (13 Jun 2018 | Tags: data-science, esiwace, eurohpc, exascale)
- The Exascale Challenge to the UK - Part Tree - Capacity (31 Dec 2017 | Tags: exascale, cms, modelling_futures)
- ESiWACE General Assembly (12 Dec 2017 | Tags: esiwace, exascale)
- The Exascale Challenge to the UK - Part Two - Compute (10 Dec 2017 | Tags: exascale, cms, modelling_futures)
- The Exascale Challenge to the UK - Part One (05 Dec 2017 | Tags: exascale, isenes, esiwace)
- European Exascale Software Initiative (02 Jul 2011 | Tags: exascale, hpc, meetings, modelling_futures)
- hpc futures - part two (28 Apr 2011 | Tags: exascale, hpc, badc, resolution, modelling_futures)
All Tags
| blogging | curation | computing | environment | ndg | xml | python | metadata | moles | climate | management | badc | msxml | resolution | modelling_futures | crichton | teaching | broadband | papers | clouds | iso19115 | metafor | meetings | weather | claddier | pyleo | UML | cmip5 | kubuntu | downtime | books | storage | rdf | advice | egu | ogc | funny | wrf | um | cf | gimp | networking | data_deluge | netcdf | identifiers | dois | neodc | exascale | hpc | ethics | communication | cmip | citation | formats | jasmin | dynamics | zotero | evernote | esdoc | cmip6 | docker | meeting | isenes | data | esgf | hpc_io | esiwace | cms | data_modelling | data-science | workload | eurohpc | JASMIN | jules | hydrology | hydro-jules | HPC | software | FAIR | publishing | journals | fair | academic | esm | covid | excalidata | digital-twins | climate, | epidemiology | ipcc | hrcm | ev | exacale | aiml | cyclones | daniel |